-
- Помечен какПродукция Intel® RAID, Интегрированные RAID-модули/системные платы Intel®, Резервное копирование Intel® RAID (батареи/флэш-память), RAID-контроллеры Intel®, Платы расширения Intel® RAID, Расширенные функции Intel® RAID, ПО для RAID-контроллеров Intel®, Дополнительные принадлежности Intel® RAID
Intel® RAID
- Experience exceptional data protection, faster performance, and ease of use.
Intel® RAID Products
Features and Benefits
Find Out More >- Amplify performance
- Optimize Data Protection
- Thrive with seamless integration and ease of deployment
- Premium Features for Intel® RAID Controllers
Supercharge storage with world-class performance, and simplified data protection across all RAID levels.
Find out more
Get even more performance and data protection for RAID solutions: - SSD Cache with FastPath* I/O - Encryption Drive Management - Rapid Recovery Snapshot
Learn moreExplore Intel® RAID products
| Products | Target Market |
Drive Type | Levels | Ports | Cache Memory | PCI Express* Interface |
|---|---|---|---|---|---|---|
| Intel® RAID Controllers |
||||||
| RS25FB044 | SAS/SATA |
0, 1, 1E, 10, JBOD | 4 internal/4 external | none | x8 PCIe Gen 3 | |
| RS25SB008 | Scalable Performance | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 2 external | 1GB | x8 Gen 2 |
| RS25AB080 | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 2 internal | 1GB | x8 Gen 2 |
| RS25GB008 | Entry | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 0 internal/8 external | 1GB | x8, Gen 2 |
| RS25NB008 | Scalable Performance | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 0 internal/8 external | 1GB | x8, Gen 2 |
| RS2SG244 | Scalable Performance | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 24 internal/4 external | 512MB | x8, Gen 2 |
| RS2WG160 | Scalable Performance | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 16 internal | 512MB | x8, Gen 2 |
| RS2MB044 | Scalable Performance | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 4 internal/4 external | 512MB | x8, Gen 2 |
| RS2WC080 | Entry | SAS/SATA | 0, 1, 5, 10, 50 | 8 internal | none | x8, Gen 2 |
| RS2WC040 | Entry | SAS/SATA | 0, 1, 5, 10, 50 | 4 internal | none | x8, Gen 2 |
| RS2BL080 | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 8 internal | 512MB | x8, Gen 2 |
| RS2BL040 | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 4 internal | 512MB | x8, Gen 2 |
| RS25DB080 | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 8 internal | 1GB | x8, Gen 2 |
| RS2PI008 | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 8 external | 512MB | x8, Gen 2 |
| RT3WB080 | Mainstream | SATA only | 0, 1, 5, 6, 10, 50, 60 | 8 internal | 256MB | x8, Gen 2 |
| SASUC8I | Entry | SAS/SATA | 0, 1, 1E | 8 internal | None | x8 |
| SASWT4I | Entry | SAS/SATA | 0, 1, 1E | 4 internal | None | x4 |
| RS2VB080 |
Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 8 internal | 512MB | x8, Gen 2 |
| RS2VB040 | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 4 internal | 512MB | x8, Gen 2 |
| Intel® Integrated Server RAID |
||||||
| RMS25CB040 | Mainstream | SAS/SATA | 0, 1, 5, 6,10, 50, and 60 | 4 internal | 1GB | x8, Gen 2 |
| RMS25CB080 |
Mainstream | SAS/SATA | 0, 1, 5, 6,10, 50, and 60 | 8 internal | 1GB | x8, Gen 2 |
| RMT3CB080 | Mainstream | SATA | 0, 1, 5, 6,10, 50, and 60 | 8 internal | 512MB | x8, Gen 2 |
| RMS25JB040 | Entry | SAS/SATA | 0, 1, and 1E | 4 internal | 1GB | x8, Gen 2 |
| RMS25JB080 | Entry | SAS/SATA | 0, 1, and 1E | 8 internal | 1GB | x8, Gen 2 |
| RMS25KB040 | Entry | SAS/SATA | 0, 1, and 1E | 4 internal | 1GB | x8, Gen 2 |
| RMS25KB080 | Entry | SAS/SATA | 0, 1, and 1E | 8 internal | 1GB | x8, Gen 2 |
| RMS25PB040 | Mainstream | SAS/SATA | 0, 1, 5, 6,10, 50, and 60 | 4 internal | 1GB | x8, Gen 2 |
| RMS25PB080 | Mainstream | SAS/SATA | 0, 1, 5, 6,10, 50, and 60 | 8 internal |
1GB | x8, Gen 2 |
| RMT3PB080 | Mainstream | SATA | 0, 1, 5, 6,10, 50, and 60 | 8 internal |
512MB |
x8, Gen 2 |
| RMS2MH080 (AXXRMS2MH080) | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 |
8 internal | 512MB | x8 |
| SROMBSASMR | Mainstream | SAS/SATA | 0, 1, 5, 6, 10, 50, 60 | 4 internal | 128MB | x4 |
| RMS2AF080 | Entry | SAS/SATA | 0, 1, 5, 10, 50 | 8 internal | None | x4, Gen 2 |
| RMS2AF040 | Entry | SAS/SATA | 0, 1, 5, 10, 50 | 4 internal | None | x4, Gen 2 |
| RMS2LL080 | Entry | SAS/SATA | 0, 1, 1E | 8 internal | None | X4, Gen 2 |
| RMS2LL040 | Entry | SAS/SATA | 0, 1, 1E | 4 internal | None | X4, Gen 2 |
| Intel® RAID Expanders |
||||||
| RES2CV240 | Scalable Performance |
SAS/SATA | Dependent on paired RAID card |
24 |
None | N/A |
| RES2CV360 | Scalable Performance |
SAS/SATA | Dependent on paired RAID card |
36 |
None | N/A |
| RES2SV240 | Scalable Performance | SAS/SATA | Dependent on paired RAID card | 24 | None | N/A |
| Additional Intel® RAID products |
||||||
Intel® RAID Premium Features |
Get even more performance and data protection with Intel Premium Features for RAID solutions, including Intel® RAID SSD Cache with FastPath IO, Intel® RAID Drive Encryption Management, Intel® RAID Rapid Recovery Snapshot. |
|||||
| Intel® RAID Accessories and Software |
RAID Software and components to enhance your Intel® RAID solution, including cable kits and RAID activation keys. | |||||
| Intel® RAID Backup (Batteries/Flash) | Backup when you need it with Cache (RAID card memory) backup options. | |||||
Другие материалы по теме
Дополнительные материалы-
Brief: Intel® RAID Expander RES2CV360/240
Brief: Intel® RAID Expander RES2CV360/240 is a value-added alternative to high port count RAID cards.
Предварительный просмотр |


