Technical Resources: Intel® Xeon® Processors
Intel® Xeon® Scalable Processors
| These documents apply to: | Documents | |
|---|---|---|
| 3rd Gen Intel® Xeon® Scalable processors | Product Brief | |
| 2nd Gen Intel® Xeon® Scalable processors | Product brief | |
| 3rd Gen Intel® Xeon® Scalable processors | ||
| Datasheet, volume 1 (Note: This document requires Resource & Design Center access and a corporate non-disclosure agreement. Contact your Intel sales account representative for assistance.) | ||
| Datasheet, volume 2 (Note: This document requires Resource & Design Center access and a corporate non-disclosure agreement. Contact your Intel sales account representative for assistance.) | ||
| Specification update | ||
| Thermal guide (Note: This document requires Resource & Design Center access and a corporate non-disclosure agreement. Contact your Intel sales account representative for assistance.) | ||
| 2nd Gen Intel® Xeon® Scalable processors | ||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Thermal guide | ||
| 1st Gen Intel® Xeon® Scalable processors | ||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Thermal guide | ||
| BSDL | ||
Intel® Xeon® Processor Family
| Related Materials | These documents apply to Intel® Xeon® processor E3, E5, and E7 families |
|---|---|
Building cutting-edge server applications for the Intel® Xeon® processor family |
|
AP-485 Intel® Processor Identification Utility and CPUID instruction |
|
Intel® Xeon® Processor E Family
| These documents apply to: | Documents | |
|---|---|---|
| Intel® Xeon® processor E-2100 product family | Product brief | |
| Intel® Xeon® processor E-2200 product family | Product brief | |
| Intel® Xeon® processor E-2300 product family | Product brief | |
| Intel® Xeon® processor E-2100 and E-2200 product family | ||
Thermal guide (Note: This document requires Resource & Design Center access and a corporate non-disclosure agreement.) |
||
Intel® Xeon® Processor D Family
| These documents apply to: | Documents | |
|---|---|---|
| Intel® Xeon® processor D-2100 product family | Product brief | |
| Intel® Xeon® processor D-1500 & D-1600 product families | Product brief | |
|
|
||
| Intel® Xeon® processor D-2100 product family | ||
| Specification update | ||
| Intel® Xeon® processor D-1500 product family | ||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Datasheet, volume 3 | ||
| Datasheet, volume 4 | ||
| Specification update | ||
| Thermal guide | ||
| Boundary scan description language (BSDL) model | ||
| Integrated PCH - Boundary scan description language (BSDL) model | ||
| Intel® Xeon® processor D-1500 product family uncore performance monitoring | ||
Intel® Xeon Phi™ Product Family
| These documents apply to: | Documents | |
|---|---|---|
| Intel® Xeon Phi™ Coprocessor x100 family | ||
| Datasheet | ||
| Intel® Xeon Phi™ processor x200 product family | ||
| Intel® Xeon Phi™ processor x205 product family | ||
| Datasheet, volume 1 | ||
| Thermal guide | ||
Intel® Xeon® Processor E7 Family
| These documents apply to: | Documents | |
|---|---|---|
| Intel® Xeon® processor E7 v4 | Product brief | |
| Intel® Xeon® processor E7 v3 | Product brief | |
| Intel® Xeon® processor E7 v2 |
Product brief | |
| Intel® Xeon® processor E7 v4 |
||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Thermal guide | ||
| Boundary scan description language (BSDL) model | ||
| Intel® Xeon® processor E7 v3 |
||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Thermal guide | ||
| Boundary scan description language (BSDL) model | ||
| Intel® Xeon® processor E7 v2 |
||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Thermal guide | ||
| Boundary scan description language (BSDL) model | ||
| Intel® Xeon® processor E5 v2 and E7 v2 product families uncore performance monitoring reference manual | ||
| Intel® Xeon® processor E7-8800/4800/2800 families |
||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Intel® Xeon® processor E7 family uncore performance monitoring | ||
Intel® Xeon® Processor E5 Family
| These documents apply to: | Documents | |
|---|---|---|
| Intel® Xeon® processor E5-4600 v4 product family | Product brief | |
| Intel® Xeon® processor E5-2600 v4 product family | Product brief | |
| Intel® Xeon® processor E5-4600/2600/1600 v4 | ||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Thermal guide | ||
| Boundary scan description language (BSDL) model | ||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| Thermal guide | ||
| Intel® Xeon® processor E5 v3 uncore performance: Manual | ||
| Intel® Xeon® processor E5-2400 v3 | ||
| Thermal guide | ||
| BSDL model | ||
| Specification update | ||
| BSDL model | ||
| Intel® Xeon® processor E5-2600 v2 uncore performance: Manual | ||
| Intel® Xeon® processor E5-2400 v1 | ||
| Datasheet, volume 1 | ||
| Thermal guide | ||
| BSDL model | ||
| Mechanical models | ||
| Thermal models | ||
| Intel® Xeon® processor E5-2600 product family uncore performance monitoring guide | ||
| Specification update | ||
| Thermal guide | ||
| BSDL model | ||
| Mechanical models | ||
| Thermal models | ||
| Intel® Xeon® processor E5-2600 product family uncore performance monitoring guide | ||
| Lock scaling on Intel Xeon processor white paper | ||
Intel® Xeon® Processor E3 Family
| Documents | ||
|---|---|---|
| Intel® Xeon® processor E3-1500M v6 product family | Product brief | |
| Intel® Xeon® processor E3-1200 v6 product family | Product brief | |
| Intel® Xeon® processor E3-1500 v5 product family | Product brief | |
| Intel® Xeon® processor E3-1200 v5 product family | Product brief | |
| Intel® Xeon® processor E3-1200 v4 product family | Product brief | |
| Intel® Xeon® processor E3-1200 v3 product family | Product brief | |
|
|
||
| Intel® Xeon® processor E3-1500 v6 product family | ||
| Documentation | ||
| Intel® Xeon® processor E3-1200 v6 product family | ||
| Specification Update | ||
| Intel® Xeon® processor E3-1500 v5 product family | ||
| Datasheet, volume 1 | ||
| Specification update | ||
| Intel® Xeon® processor E3-1200 v5 product family | ||
| Intel® Xeon® processor E3-1200 v4 product family | ||
| Datasheet, volume 1 | ||
| Datasheet, volume 2 | ||
| Specification update | ||
| product family | ||