DDR4 Archive
Enterprise Validation Results
High-End Desktop
| Product Series |
Formerly Known as |
Memory Configuration |
|---|---|---|
| Intel® Core™ i7-69xx and 68xx processors | Broadwell-E | DDR4 UDIMM nECC tested at 2400 MT/s-1.2V |
| Intel® Core™ i5-76xx, i7-77xx, i7-78xx, and i9-79xx processors | Skylake-X, Kabylake-X | DDR4 UDIMM nECC tested at 2666MT/s-1.2V |
Client
| Platform | Product Series |
Known as |
Memory Configuration |
|---|---|---|---|
| Desktop | 8th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processor | Coffee lake | DDR4 UDIMM non-ECC tested at 2666MT/s-1.2V |
| 7th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processor | Kaby lake | DDR4 UDIMM non-ECC tested at 2400MT/s-1.2V | |
| 6th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Skylake | DDR4 UDIMM non-ECC tested at 2133MT/s-1.2V | |
| Mobile | 8th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Coffee lake | DDR4 memory down tested at 2666MT/s-1.2V |
| DDR4 SoDIMM non-ECC tested at 2666MT/s-1.2V | |||
| 7th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Kaby lake | DDR4 memory down tested at 2400MT/s-1.2V | |
| DDR4 SoDIMM non-ECC tested at 2400MT/s-1.2V | |||
| 6th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Skylake | DDR4 SoDIMM non-ECC tested at 2133MT/s-1.2V | |
| DDR4 memory down tested at 2133 MT/s-1.2V |