The table below summarizes the mature products that Intel no longer recommends as design-in products. For a comprehensive list of design-in products, see the product catalog or contact your local sales office.
For details of mature device availability in RoHS-compliant packages, and a list of RoHS-compliant equivalents, visit the RoHS-compliant devices page.
Mature Devices: Product Listing
| Product Family | Introduced | Density(Mbit) |
Process Node |
|---|---|---|---|
| FPGAs | Macrocells | ||
| ACEX® 1K | 20001 |
576 to 4,992 | 0.22 μm |
| APEX™ II | 20011 |
16,640 to 67,200 | 0.13 μm |
| APEX™ 20KC | 20001 |
8,320 to 38,400 | 0.15 μm |
| APEX™ 20KE | 19991 |
1,200 to 51,840 | 0.18 μm |
| APEX™ 20K | 19981 |
4,160 to 16,640 | 0.22 μm |
| Arria® GX | 2007 | 21,580 to 90,220 | 90nm |
| Arria® II | 2009 | 45,125 to 256,500 | 40nm |
| Cyclone® | 2002 | 2,910 to 20,060 | 130nm |
| Cylcone® II | 2004 | 4,608 to 68,416 | 90nm |
| FLEX® 10KE | 19981 |
1,728 to 9,984 | 0.22 μm |
| FLEX 10KA | 19961 |
576 to 12,160 | 0.3 μm |
| FLEX 10K® | 19951 |
576 to 4,992 | 0.42 μm |
| FLEX 6000/A | 19981 |
880 to 1,960 | 0.42 μm/0.3 μm |
| FLEX 8000 | 19921 |
208 to 1,296 | 0.42 μm |
| Stratix® | 2002 | 10,570 to 79,040 | 130nm |
| Stratix® GX | 2003 | 10,570 to 41,250 | 130nm |
| Stratix® II | 2004 | 15,600 to 179,400 | 90nm |
| Stratix® II GX | 2005 | 33,880 to 132,540 | 90nm |
| Stratix® III | 2006 | 47,500 to 337,500 | 60nm |
| CPLDs | Logic Elements | ||
| MAX® 7000B | 20001 |
32 to 512 | 0.3 μm |
| MAX® 7000S | 19951 |
32 to 256 | 0.3 μm |
| MAX® 9000 | 19941 |
320 to 560 | 0.42 μm |
| MAX® II G | 2004 | 240 to 2210 | 180nm |
| MAX® II Z | 2007 | 240 to 570 | 180nm |
| Classic™ | 19901 |
16 to 48 | 0.5 μm |
| HardCopy ASICs | Gate Count | ||
| HardCopy IV | 2008 | 228K - 813K | 40 nm |
| HardCopy III | 2008 | 107K - 338K | 40nm |
| HardCopy II | 2005 | 33K - 179K | 90 nm |
| HardCopy® Stratix® | 20031 |
325K - 1M | 0.13 μm |
| HardCopy® APEX™ | 20011 |
200K - 622K | 0.18 μm |
| Enhanced Configuration Devices | 1998 | 4Mb to 16Mb | 0.35μm |
| Others | Macrocells | ||
| Mercury™ | 20011 |
4,800 to 14,400 | 0.15 μm |
| Excalibur™ | 20001 |
4,160 to 38,400 | 0.18 μm |
Notes:
1. Discontinued Products
Related links
Additional Resources
Intel® FPGA and Programmable Devices
Learn how these powerful devices can be customized to accelerate key workloads and enable design engineers to adapt to emerging standards or changing requirements.