Intel® Select Solutions for Azure Stack HCI
Simplify Microsoft Azure Stack HCI deployment with this end-to-end solution that enables organizations to modernize their infrastructure and consolidate virtualized workloads, reducing costs and increasing efficiency.
Base and Plus Configurations for Intel Select Solutions for Microsoft Azure Stack HCI v2
| Ingredient |
Intel® Select Solutions for Microsoft Azure Stack HCI Edge Model, Base Configuration 1-Tier Storage Configuration Capacity/Throughput Optimized 2-Node Minimum |
Intel® Select Solutions for Microsoft Azure Stack HCI Edge Model, Plus Configuration 2-Tier Hardware Configuration Capacity/Throughput Optimized 4-Node Minimum |
|
|---|---|---|---|
| Top Of Rack (TOR) |
2-node crossover 10 gigabit Ethernet (GbE) |
10 GbE/25 GbE SFP+ switch with redundancy |
|
| Management |
1 GbE switch |
1 GbE switch |
|
| Platform |
Intel® Server Board S2600WFT Qual |
Intel® Server Board S2600WFT Qual |
|
| Processor | 2 x Intel® Xeon® Gold 5218 processor at 2.30 GHz (16 cores, 32 threads), or a higher number Intel® Xeon® Scalable processor |
2 x Intel® Xeon® Gold 5218 processor at 2.30 GHz (16 cores, 32 threads), or a higher number Intel® Xeon® Scalable processor |
|
| Memory | 256 GB (16 x 16 GB 2,666MHz 288-pin DDR4 RDIMM) | 192 GB (12 x 16 GB 2,666 MHz 288-pin DDR4 DIMM) | |
| Persistent Memory | Not applicable (N/A) | 512 GB Intel® Optane™ DC persistent memory (4 x 128 GB, 288-pin Intel Optane DC persistent memory modules) in memory mode | |
| PMEM-To-DRAM Ratio | N/A | 2.66:1 ratio persistent memory to DRAM | |
| Boot Drive** | 1 x Intel® SSD DC S4510 (480 GB, 2.5-in. Serial ATA [SATA], 6 Gb/s, 20 nm, MLC) | 1 x Intel® SSD DC S4510 (480 GB, 2.5-in. SATA, 6 Gb/s, 20 nm, MLC) | |
| Cache Tier (Numa Balanced) | N/A | 2 x Intel® Optane™ SSD DC P4800X (375 GB, 2.5-in. PCIe* x4) | |
| Capacity Tier (Numa Balanced) | 4 x Intel® SSD DC P4610 (1.6 TB, 2.5-in. PCIe* 3.1 x 4, 3D2, TLC) | 4 x Intel® SSD DC P4510 (4.0 TB, 2.5-in. PCIe* 3.1 x 4, 3D2, TLC) | |
| Data Network** | 10Gb dual-port Intel® C620 series chipset with integrated Intel® Ethernet Network Connection X722 and Intel® Ethernet Connection OCP X527-DA2 or 25 GbE dual-port network adapter (iWARP) |
10Gb dual port Intel® C620 series chipset with integrated Intel® Ethernet Network Connection X722 and Intel® Ethernet Connection OCP X527-DA2 or 25 GbE dual-port network adapter (iWARP) |
|
| Management Network | 1 GbE switch | 1 GbE switch | |
| Intel® Rapid Storage Technology enterprise (Intel RSTe) Drivers for SATA | Yes | Yes | |
| Windows* Server 2019 Datacenter* Edition (1809 RS5) LTSC | 32 cores per node—Microsoft license cost | 40 cores per node—Microsoft license cost | |
| Applies to All Nodes | |||
| Firmware and Software Optimizations | Intel® Volume Management Device (Intel® VMD) enabled Intel® Turbo Boost Technology enabled Intel® Hyper-Threading Technology (Intel® HT Technology) enabled Intel® Advanced Vector Extensions 512 (Intel® AVX-512) enabled Intel® Speed Shift Technology enabled Intel® Boot Guard (security) enabled iWARP RDMA TPM 2.0 discrete or firmware TPM (Intel® Platform Trust Technology (Intel® PTT)) enabled Intel® Deep Learning Boost enabled Intel® Trusted Execution Technology (Intel® TXT) with One-Touch Activation enabled |
Intel® VMD enabled Intel® Turbo Boost Technology enabled Intel® HT Technology enabled Intel® Speed Shift Technology enabled Intel® Boot Guard (security) enabled iWARP RDMA TPM 2.0 discrete or firmware TPM (Intel® PTT) enabled Intel® Deep Learning Boost enabled Intel® TXT with One-Touch Activation enabled |
|
Minimum Performance Standards Verified to meet or exceed the following minimum performance capabilities: |
|||
270,000 IOPS; 4.4 ms read; 14.2 ms write latencies; queue depth = 8; write ratio = 30 198,000 IOPS; 1.84 ms read; 2.1 ms write latencies; queue depth = 1; write ratio = 30 |
520,000 IOPS; 5.6 ms read; 21.8 ms write latencies; queue depth = 8; write ratio = 30 420,000 IOPS; 1.1 ms read; 3.0 ms write latencies; queue depth = 1; write ratio = 30 |
||
Business Value of Choosing a Plus Configuration Over a Base Configuration With the Plus configuration of Intel® Select Solutions for Microsoft Azure Stack HCI* Edge model, businesses can achieve four times greater memory capacity per cluster and five times greater raw storage capacity per cluster over the base configuration. **Recommended, not required |
|||
| Ingredient | Intel® Select Solutions for Microsoft Azure Stack HCI* | Intel® Select Solutions for Microsoft Azure Stack HCI* | |
| TOR | 10 GbE/25 GbE SFP+ switch with redundancy | 10 GbE/50 GbE SFP+ switch with redundancy | |
| Management | 1 GbE switch | 1 GbE switch | |
| Platform | Intel® Server Board S2600WFT Qual | Intel® Server Board S2600WFT Qual | |
| Processor | 2 x Intel® Xeon® Gold 6230 processor at 2.10 GHz (20 cores, 40 threads), or a higher number Intel® Xeon® Scalable processor | 2 x Intel® Xeon® Gold 6252 processor at 2.10 GHz (24 cores, 48 threads), or a higher number Intel® Xeon® Scalable processor | |
| Memory | 192 GB (12 x 16 GB, 2,666 MHz, 288-pin DDR4 DIMM) | 192 GB (12 x 16 GB, 2,666 MHz, 288-pin DDR4 DIMM) | |
| Intel® Optane™ DC Persistent Memory | 512 GB (4 x 128 GB, 288-pin Intel® Optane™ DC persistent memory modules) in memory mode | 1,536 GB Dual Mode (512 GB Intel® Optane™ DC persistent memory in memory mode + 1,024 GB Storage over App Direct Mode [SToAD]) (12 x 128 GB, 288-pin Intel® Optane™ DC persistent memory modules) | |
| PMEM-To-DRAM Ratio | 2.66:1 ratio Intel® Optane™ DC persistent memory to DRAM | 2.66:1 ratio Intel® Optane™ DC persistent memory to DRAM | |
| Boot Drive** | 1 x Intel® SSD DC S4510 (480 GB, 2.5-in. SATA, 6 Gb/s, 20 nm, MLC) | 2 x Intel® SSD DC S4510 (480 GB, 2.5-in. SATA, 6 Gb/s, 20 nm, MLC) | |
| Cache Tier (Numa Balanced) | 2 x Intel® Optane™ SSD DC P4800X (375 GB, 2.5-in. PCIe* x4) | 1,024 GB Intel® Optane™ DC persistent memory in SToAD | |
| Capacity Tier (Numa Balanced) | 4 x Intel® SSD DC P4510 (4.0 TB, 2.5-in. PCIe* 3.1 x 4, 3D2, TLC) | 4 x Intel® SSD DC P4510 (4.0 TB, 2.5-in. PCIe* 3.1 x 4, 3D2, TLC) | |
| Data Network** | 10Gb dual-port Intel® C620 series chipset with integrated Intel® Ethernet Network Connection X722 and Intel® Ethernet Connection OCP X527-DA2 or 25 GbE dual port network adapter (iWARP) |
25 GbE dual-port network adapter (iWARP) | |
| Management Network | 1 GbE switch | 1 GbE switch | |
| Intel® RSTe Drivers for SATA | Yes | No | |
| Windows* Server 2019 Datacenter* Edition (1809 RS5) LTSC | 40 cores per node—Microsoft license cost | 48 cores per node—Microsoft license cost | |
| Applies to All Nodes | |||
| Firmware and Software Optimizations | Intel® Volume Management Device (Intel® VMD) enabled Intel® Turbo Boost Technology enabled Intel® Hyper-Threading Technology (Intel® HT Technology) enabled Intel® Advanced Vector Extensions 512 (Intel AVX-512) enabled Intel® Speed Shift Technology enabled Intel® Boot Guard (security) enabled iWARP RDMA TPM 2.0 discrete or firmware TPM (Intel® Platform Trust Technology [Intel® PTT]) enabled Intel® Deep Learning Boost enabled Intel® Trusted Execution Technology (Intel® TXT) with One-Touch Activation enabled |
Intel® VMD enabled Intel® Turbo Boost Technology enabled Intel® HT Technology enabled Intel® AVX-512 enabled Intel® Speed Shift Technology enabled Intel® Boot Guard (security) enabled iWARP RDMA TPM 2.0 discrete or firmware TPM (Intel® PTT) enabled Intel® Deep Learning Boost enabled Intel® TXT with One-Touch Activation enabled |
|
Minimum Performance Standards Verified to meet or exceed the following minimum performance capabilities: |
|||
520,000 IOPS; 5.6 ms read; 21.8 ms write latencies; queue depth = 8; write ratio = 30 420,000 IOPS; 1.1 ms read; 3.0 ms write latencies; queue depth = 1; write ratio=30 |
980,000 IOPS; 3.5 ms read; 6.2 ms write latencies; queue depth = 8; write ratio = 30 450,000 IOPS; 2.8 ms read; 3.1 ms write latencies; queue depth=1; write ratio=30 |
||
Business Value of Choosing a Plus Configuration Over a Base Configuration With the Plus configuration of Intel® Select Solutions for Microsoft Azure Stack HCI* Data Center model, businesses can achieve 20 percent more cores for computation and 90 percent higher throughput in IOPS over the base configuration. **Recommended, not required |
|||